Holy Island safe crossing times

From today, (Thursday, April 7)

Thur 7.25am to 1.00pm and 7.50pm to 1.25am (Fri)

Tom 8.20am to 1.35pm and 8.50pm to 2.05am (Sat)

Sat 9.05am to 2.20pm and 9.35pm to 2.55am (Sun)

Sun 9.45am to 3.15pm and 10.10pm to 3.50am (Mon)

Mon 10.10am to 4.15pm and 10.35pm to 4.50am (Tue)

Tue 10.30am to 5.20pm and 10.55pm to 6.00am (Wed)

Wed 10.55am to 6.35pm and 11.25pm to 7.15am (Thu)

Thur 11.35am to 8.00pm and 12.10am (Fri) to 8.30am (Fri)

HIGH TIDES

Today 3.47 5.2 3.56 5.4

Fri 4.29 5.4 4.40 5.5

Sat 5.12 5.4 5.26 5.5

Sun 5.55 5.3 6.13 5.4

Mon 6.41 5.1 7.05 5.1

Tue 7.29 4.8 8.01 4.8

Wed 8.25 4.5 9.06 4.4

Thur 9.30 4.3 10.18 4.2

LOW TIDES

Today 10.00 0.7 10.28 0.3

Fri 10.45 0.5 11.12 0.2

Sat 11.28 0.4 11.56 0.3

Sun 12.13 0.5 12.40 0.6

Mon 12.58 0.7 12.40 0.6

Tue 1.25 1.0 1.49 1.0

Wed 2.14 1.4 2.45 1.3

Thur 3.15 1.8 3.58 1.5