
Thur 10.45am to 6.15pm and 11.05pm to 6.45am (Fri)
Tom 11.25am to 7.30pm and 11.45pm to 8.00am (Sat)
Sat 12.10pm to 8.40pm and 12.35am (Sun) to 9.05am (Sun)
Sun 12.35am to 9.05am and 1.05pm to 9.50pm
Most Popular
-
1
Police seize large drugs haul in north Northumberland
-
2
Sea fret - a look at the foggy phenomenon which spoils sunny days in Northumberland
-
3
Six people and a dog rescued from stranded vehicles on Holy Island causeway
-
4
Wildlife sightings cause excitement on Northumberland Wildlife Trust's East Chevington nature reserve
-
5
Communities come together to remember Battle of Flodden
Mon 1.40am to 10.15am and 2.15pm to 10.55pm
Tue 2.55am to 11.10am and 3.25pm to 11.40pm
Wed 4.00am to 11.55am and 4.30pm to 12.15am (Thu)
Thur 5.00am to 12.35pm and 5.25pm to 12.50am (Fri)
HIGH TIDES
Today 8.03 4.6 8.48 4.4
Fri 9.03 4.4 9.52 4.2
Sat 10.10 4.2 11.01 4.1
Sun 11.21 4.1 12.11 4.1
Mon 12.30 4.2 12.11 4.1
Tue 1.12 4.2 1.29 4.3
Wed 2.01 4.3 2.16 4.4
Thur 2.41 4.5 2.56 4.5
LOW TIDES
Today 1.55 1.4 2.30 1.1
Fri 2.49 1.8 3.33 1.4
Sat 3.58 2.0 4.44 1.6
Sun 5.15 2.1 5.57 1.6
Mon 6.27 2.0 6.59 1.5
Tue 7.25 1.9 7.49 1.4
Wed 8.10 1.7 8.29 1.3
Thur 8.49 1.5 9.05 1.2