
Thu 6.35am to 1.30pm 6.50pm to 1.45am (Fri)
Fri 7.15am to 1.55pm 7.30pm to 2.15am (Sat)
Sat 7.50am to 2.25pm 8.10pm to 2.45am (Sun)
Sun 8.25am to 2.55pm 8.40pm to 3.20am (Mon)
Most Popular
-
1
Police seize large drugs haul in north Northumberland
-
2
New caravan site gets the green light on the Northumberland coast
-
3
Britishvolt 'fully committed' to gigaplant reassurance after online concerns
-
4
The top 10 coffee shops in north Northumberland according to TripAdvisor reviewers
-
5
Campsite owner seeks permission for 12 touring caravan plots at Northumberland beauty spot
Mon 8.55am to 3.30pm 9.10pm to 4.00am (Tue)
Tue 9.20am to 4.10pm 9.40pm to 4.40am (Wed)
Wed 9.45am to 5.00pm 10.05pm to 5.30am (Thu)
Thu 10.10am to 5.55pm 10.35pm to 6.30am (Fri)
HIGH TIDES
Today 3.50 4.9 4.00 5.0
Fri 4.20 5.0 4.30 5.1
Sat 4.51 5.1 5.00 5.2
Sun 5.23 5.1 5.33 5.2
Mon 5.58 5.1 6.09 5.1
Tue 6.35 4.9 6.49 5.0
Wed 7.15 4.8 7.35 4.8
Thu 8.00 4.5 8.28 4.6
LOW TIDES
Today 9.56 1.2 10.22 0.8
Fri 10.27 1.0 10.48 0.7
Sat 10.56 0.9 11.11 0.7
Sun 11.22 0.9 11.32 0.7
Mon 11.46 0.9 11.56 0.9
Tue 12.12 1.0 --.-- --.--
Wed 12.25 1.1 12.44 1.2
Thu 1.01 1.3 1.25 1.4