Holy Island safe crossing tides

From today (Thursday, March 7)
HOLY ISLAND, LINDISFARNEHOLY ISLAND, LINDISFARNE
HOLY ISLAND, LINDISFARNE

Thu 6.40am to 1.20pm 7.00pm to 1.45am (Fri)

Fri 7.15am to 1.50pm 7.35pm to 2.15am (Sat)

Sat 7.45am to 2.25pm 8.05pm to 2.50am (Sun)

Sun 8.10am to 3.00pm 8.30pm to 3.30am (Mon)

Mon 8.35am to 3.35pm 8.50pm to 4.10am (Tue)

Tue 9.00am to 4.20pm 9.15pm to 5.00am (Wed)

Wed 9.25am to 5.15pm 9.45pm to 6.00am (Thu)

Thu 9.55am to 6.20pm 10.25pm to 7.05am (Fri)

HIGH TIDES

Today 3.49 5.0 3.57 5.1

Fri 4.19 5.0 4.26 5.2

Sat 4.50 5.1 4.57 5.2

Sun 5.25 5.0 5.31 5.1

Mon 6.02 4.9 6.09 4.9

Tue 6.42 4.7 6.52 4.8

Wed 7.26 4.5 7.42 4.5

Thu 8.16 4.2 8.42 4.3

LWO TIDES

Today 9.56 1.1 10.20 0.8

Fri 10.24 1.0 10.42 0.8

Sat 10.49 1.0 11.01 0.8

Sun 11.11 1.1 11.22 0.9

Mon 11.34 1.2 11.49 1.1

Tue 12.04 1.4 --.-- --.--

Wed 12.24 1.3 12.43 1.6

Thu 1.09 1.6 1.39 1.9

Related topics: