Holy Island safe crossing times

From today (Thursday, May 2)
HOLY ISLAND OR LINDISFARNEHOLY ISLAND OR LINDISFARNE
HOLY ISLAND OR LINDISFARNE

Thu 5.00am to 12.30pm 5.15pm to 12.45am (Fri)

Fri 5.50am to 12.55pm 6.05pm to 1.15am (Sat)

Sat 6.40am to 1.25pm 6.55pm to 1.45am (Sun)

Sun 7.25am to 1.55pm 7.40pm to 2.15am (Mon)

Mon 8.05am to 2.30pm 8.20pm to 2.50am (Tue)

Tue 8.35am to 3.10pm 8.55pm to 3.35am (Wed)

Wed 9.10am to 3.50pm 9.30pm to 4.20am (Thu)

Thu 9.40am to 4.40pm 10.05pm to 5.10am (Fri)

HIGH TIDES

Today 2.36 4.6 2.49 4.7

Fri 3.13 4.8 3.25 4.9

Sat 3.48 5.0 4.00 5.0

Sun 4.22 5.1 4.35 5.1

Mon 4.57 5.1 5.11 5.2

Tue 5.34 5.1 5.52 5.1

Wed 6.14 5.0 6.36 5.0

Thu 6.57 4.8 7.25 4.9

LOW TIDES

Today 8.43 1.5 9.15 1.1

Fri 9.19 1.2 9.44 0.9

Sat 9.54 1.0 10.13 0.8

Sun 10.27 0.9 10.41 0.8

Mon 10.59 0.8 11.09 0.8

Tue 11.28 0.8 11.37 0.9

Wed 11.59 0.9 --.-- --.--

Thu 12.11 1.1 12.37 1.1

Related topics: