Holy Island safe crossing times

From today (Thursday, May 9)
Pictures from the rescue incident involving a car on the Holy Island Causeway. Picture by Jane ColtmanPictures from the rescue incident involving a car on the Holy Island Causeway. Picture by Jane Coltman
Pictures from the rescue incident involving a car on the Holy Island Causeway. Picture by Jane Coltman

Thu 9.40am to 4.40pm 10.05pm to 5.10am (Fri)

Fri 10.05am to 5.40pm 10.35pm to 6.10am (Sat)

Sat 10.40am to 6.50pm 11.20pm to 7.20am (Sun)

Sun 11.30am to 8.05pm 12.20am (Mon) to 8.40am (Mon)

Mon 12.20am to 8.40am 12.50pm to 9.25pm

Tue 1.45am to 9.50am 2.15pm to 10.25pm

Wed 3.15am to 10.45am 3.45pm to 11.15pm

Thu 4.35am to 11.30am 5.05pm to 11.55pm

HIGH TIDES

Today 6.57 4.8 7.25 4.9

Fri 7.45 4.7 8.20 4.7

Sat 8.39 4.5 9.21 4.5

Sun 9.43 4.4 10.30 4.4

Mon 10.58 4.3 11.44 4.5

Tue 12.16 4.5 --.-- --.--

Wed 12.54 4.7 1.22 4.8

Thu 1.53 4.9 2.19 5.0

LOW TIDES

Today 12.11 1.1 12.37 1.1

Fri 12.51 1.4 1.26 1.3

Sat 1.46 1.7 2.54 1.5

Sun 3.36 2.0 4.27 1.6

Mon 4.59 2.0 5.44 1.4

Tue 6.11 1.8 6.57 1.2

Wed 7.18 1.6 7.59 0.9

Thu 8.16 1.2 8.51 0.6

Related topics: